NCFE Level 4 Diploma in Management is a cross-sector qualification, meaning that this NVQ will be taken by people working in a management or leadership role, and those with personal responsibility and autonomy in their roles across a wide variety of areas.
In order to cater to various learning styles London College of Professional Studies provides various delivery methods to its learners which include blended learning, online learning, distance learning, and in class.
Furthermore, this diploma is accredited by NCFE / Cache Ofqual regulated awarding bodies
The Level 4 Diploma in Management is available in 2 modes:
This diploma particularly targets individuals aged 18 and above.
Additionally, There are no specific recommended prior learning requirements for this qualification. However, learners may find it helpful if they have already achieved a Level 3 qualification.
Assessment requirements: internally assessed and externally moderated portfolio of evidence.
To be awarded the NCFE Level 4 NVQ Diploma in Management, learners must achieve a minimum of 53 credits:
Unit Title | Credit |
Unit 01 Provide leadership and management | 5 credits |
Unit 02 Develop and implement an operational plan | 5 credits |
Unit 03 Develop working relationships with stakeholders | 4 credits |
Unit 04 Manage personal and professional development | 3 credits |
Unit 05 Develop and maintain professional networks | 3 credits |
Unit 06 Encourage learning and development | 3 credits |
Unit 07 Initiate and implement operational change | 4 credits |
Unit 08 Discipline and grievance management | 3 credits |
Unit 09 Manage a tendering process | 4 credits |
Unit 10 Manage physical resources | 4 credits |
Unit 11 Prepare for and support quality audits | 3 credits |
Unit 12 Conduct quality audits | 3 credits |
Unit 13 Manage a budget | 4 credits |
Unit 14 Manage a project | 7 credits |
Unit 15 Manage business risk | 6 credits |
Unit 16 Manage knowledge in an organisation | 5 credits |
Unit 17 Manage redundancy and redeployment | 6 credits |
Unit 18 Promote equality, diversity, and inclusion in the workplace | 3 credits |
Unit 19 Manage team performance | 4 credits |
Unit 20 Manage individuals’ performance | 4 credits |
Unit Title | Credit |
Unit 21 Manage individuals’ development in the workplace | 3 credits |
Unit 22 Chair and lead meetings | 3 credits |
Unit 23 Manage conflict within a team | 5 credits |
Unit 24 Procure products and/or services | 5 credits |
Unit 25 Implement and maintain business continuity plans and processes | 4 credits |
Unit 26 Collaborate with other departments | 3 credits |
Unit 27 Support remote or virtual teams | 4 credits |
Unit 28 Contribute to the development of a strategic plan | 5 credits |
Unit 29 Design business processes | 5 credits |
Unit 30 Develop and manage collaborative relationships with other organisations | 5 credits |
Unit 31 Optimise the use of technology | 6 credits |
Unit 32 Manage product and/or service development | 5 credits |
Unit 33 Encourage innovation | 4 credits |
Unit 34 Manage the impact of work activities on the environment | 4 credits |
Unit 35 Recruitment, selection, and induction practice | 6 credits |
Unit Title | Credit |
Unit 36 Manage Health and Safety in own area of responsibility | 5 credits |
Unit 37 Contribute to the design and development of an information system | 5 credits |
Unit 38 Manage information systems | 6 credits |
Unit 39 Manage events | 6 credits |
Unit 40 Review the quality of customer service | 4 credits |
Unit 41 Contribute to the improvement of business performance | 6 credits |
Unit 42 Negotiate in a business environment | 4 credits |
Unit 43 Resolve customers’ problems | 4 credits |
Unit 44 Resolve customers’ complaints | 4 credits |
Unit 45 Analyse competitor activity | 3 credits |
Unit 46 Developing sales proposals | 5 credits |
Unit 47 Prioritising information for sales planning | 3 credits |
Unit 48 Manage customer service operations | 7 credits |
Learners who achieve this qualification could progress to:
It may also be useful to learners studying qualifications in the following sectors:
This qualification aims to:
The objectives of this diploma are to help learners to:
This qualification is suitable for team leaders and managers across a wide variety of sectors.
Level | 4 |
Duration | Â 6 Month(Fast Track) 12 Months |
Course | Diploma Course |
Language | English |
Option 1 | |
Classes | 3 to 5 Classes |
Course fee | £900 |
Course Discounted Fee | £750 |
Option 2 | |
Course Fee Instalment Plan | Initial-Deposit £250
05 Monthly installments of £140 (For companies we will charge 20 % VAT) |
© 2024 LCPS. All Rights Reserved